Emerson Ceiling Fan Specifications
Use the chart below to match against the Emerson Fan you are looking to purchase (table below)
| Model Name | Model # | Diameter | Pitch | Dim A | Dim B | Dim C | Amp | Watts | RPM | Warranty |
| Apollo | CF3900 | 50" | 14° | 12" | 12.75" | 12" | 0.89 | 100 | 40-205 | Lifetime |
| Athenian | CF2400 | 50" | 16° | 11" | 12" | 12.25" | 0.89 | 100 | 40-205 | Lifetime |
| Banff | CF720 | 52" | 13° | 10" | 19" | 13" | 0.54 | 64 | 70-160 | Lifetime |
| Botanica | CF2500 | 50" | 14° | 12" | 13" | 13" | 0.89 | 100 | 40-205 | Lifetime |
| Buckingham | CF715 | 50" | 12° | 10" | 12.5" | 13" | 0.54 | 64 | 65-185 | Lifetime |
| Builder | CF700 | 52" | 11° | 11" | 12" | 11.5" | 0.5 | 57 | 58-175 | Lifetime |
| 42" Builder Plus | CF710 | 42" | 12° | 10" | 12" | 9" | 0.53 | 57 | 75-195 | Lifetime |
| 50" Builder Plus | CF711 | 50" | 12° | 11" | 11.75" | 11.5" | 0.5 | 61 | 75-175 | Lifetime |
| Castilla | KF120 | 52" | 14° | 12" | 14" | 12" | 0.65 | 77 | 70-170 | Lifetime |
| Chateau Royale | CF945 | 52" | 14° | 11" | 14"/27.5" | 17" | 0.7 | 80 | 50-180 | Lifetime |
| Contours | KF140 | 52" | 13° | 11" | 14.5" | 16" | 0.61 | 70 | 65-170 | Lifetime |
| Cooler | CF925 | 54" | 16° | 9" | 14.5" | 10" | 0.6 | 70 | 60-190 | Lifetime |
| Cornerstone | CF1 | 54" | 14°/20° | 11" | 17.75"/31.25" | 9.5" | 0.83 | 100 | 35-160 | Lifetime |
| Crown | CF4500 | 50" | 16° | 12" | 12.75" | 12.25" | 0.9 | 100 | 50-205 | Lifetime |
| Crystal LX | CF875S | 52" | 12° | 6.5" | 13.75" | 12.5" | 2.88 | 325 | 70-160 | Lifetime |
| Derby | F2100 | 50" | 14° | 11" | 12" | 13" | 0.89 | 100 | 40-205 | Lifetime |
| Designer | CF755 | 52" | 14° | 12" | 14" | 12" | 0.65 | 77 | 60-200 | Lifetime |
| Designer Remote | CF759 | 52" | 14° | 12" | 14" | 12" | 0.65 | 70 | 70-190 | Lifetime |
| 60" Designer | CF760 | 60" | 14° | 12" | 14" | 13" | 0.65 | 70 | 60-160 | Lifetime |
| Devonshire | CF670 | 52" | 14° | 10" | 12" | 12" | 0.62 | 74 | 70-175 | 10 Yrs |
| Euro | CF950 | 52" | 14° | 10" | 17" | 10" | 0.72 | 80 | 45-160 | Lifetime |
| Florissant | CF730 | 52" | 14° | 6.5" | 12" | 12" | 0.6 | 70 | 50-175 | Lifetime |
| Heartwick | CF942 | 52" | 14° | 12" | 13.5" | 14" | 0.68 | 78 | 50-180 | Lifetime |
| 48" Heat Fan | HF948 | 48" | contoured | 11" | 12" | 12" | 0.5 | 61 | 75-175 | 2 Yrs |
| 56" Heat Fan | HF956 | 56" | contoured | 11" | 12" | 12" | 0.5 | 61 | 75-175 | 2 Yrs |
| 60" Industrial | HF1160 | 60" | contoured | 11" | 12" | 12" | 0.5 | 61 | 75-175 | 5 Yrs |
| High Country | KF160 | 52" | 13° | 12" | 16" | 14" | 0.54 | 65 | 70-170 | Lifetime |
| Kitty Hawk | CF2800 | 52" | 14° | 12.5" | 14.5" | 9.25" | 0.93 | 98 | 45-160 | Lifetime |
| Larissa | KF220 | 52" | 14° | 18.25" | 27.25" | 13.5" | 0.62 | 70 | 60-185 | Lifetime |
| Lorraine | KF240 | 56" | 14° | 20" | 29" | 16.5" | 0.61 | 73 | 50-160 | Lifetime |
| Mariol | CF940 | 52" | 14° | 12" | 13.5" | 14" | 0.61 | 73 | 60-180 | Lifetime |
| Maui Bay | CF2000 | 52" | 20° | 12.5" | 13.5" | 8.5" | 0.66 | 73 | 30-135 | Lifetime |
| Midway II | CF929 | 54" | 26° | 9" | 13" | 12.5" | 0.51 | 60 | 65-175 | Lifetime |
| Monterey | CF770 | 52" | 14° | 12" | 14" | 12.5" | 0.62 | 77 | 60-200 | Lifetime |
| 52" Northwind | CF705 | 52" | 12° | 9.75" | 11.75" | 11.5" | 0.62 | 73 | 55-177 | Lifetime |
| 42" Northwind | CF704 | 42" | 11° | 10" | 12" | 9" | 0.45 | 52 | 55-205 | Lifetime |
| 36" Northwind | CF703 | 36" | 11° | 10" | 12" | 9" | 0.37 | 44 | 80-230 | Lifetime |
| 29" Northwind | CF702 | 29" | 22° | 10" | 12" | 9" | 0.45 | 52 | 120-290 | Lifetime |
| Nottingham | CF4600 | 54" | 14° | 16.25" | 23.5" | 14.75" | 0.89 | 100 | 35-170 | Lifetime |
| Odyssey | CF2454 | 54" | 14° | 9.75" | 14.75" | 13" | 0.89 | 100 | 40-185 | Lifetime |
| Olympia | KF100 | 52" | 14° | 12" | 18" | 14" | 0.6 | 71 | 70-185 | Lifetime |
| Premium | CF4800 | 50" | 16° | 11" | 11.75" | 12.25" | 0.89 | 100 | 50-205 | Lifetime |
| Pro Series | CF712 | 50" | 12° | 10" | 12" | 9" | 0.45 | 52 | 55-200 | Lifetime |
| Provence | CF2300 | 50" | 14° | 12" | 13" | 13" | 0.89 | 100 | 40-205 | Lifetime |
| Raphael | CF2600 | 52" | 14° | 11" | 14.5"/28" | 17.25" | 0.89 | 100 | 35-185 | Lifetime |
| Raphael II | CF2650 | 52" | 14° | 11" | 14.5"/28" | 17.25" | 0.89 | 100 | 35-185 | Lifetime |
| Raphael Tiffany | CF2675 | 52" | 14° | 11" | 14.5"/28" | 17.25" | 0.89 | 100 | 35-185 | Lifetime |
| 52" C. Snugger | CF805 | 52" | 12° | 8" | 8" | 12" | 0.56 | 65 | 60-195 | Lifetime |
| 42" C. Snugger | CF804 | 42" | 11° | 7" | 8" | 10" | 0.45 | 52 | 60-200 | Lifetime |
| 52" T. Snugger | CF705 | 52" | 12° | 8" | 8" | 12" | 0.56 | 65 | 60-195 | Lifetime |
| 42" T. Snugger | CF704 | 42" | 11° | 7" | 8" | 10" | 0.45 | 52 | 60-200 | Lifetime |
| Structures | KF200 | 52" | 13° | 15" | 20" | 8.5" | 0.68 | 68 | 70-185 | Lifetime |
| Sturbridge | KF180 | 52" | 13° | 11" | 14" | 8.5" | 0.61 | 70 | 70-175 | Lifetime |
| 52" Summer Night | CF652 | 52" | 12° | 9.75" | 11.75" | 11.5" | 0.62 | 73 | 80-200 | 10 Yrs |
| 42" Damp Location | CF742 | 42" | 12° | 10" | 12" | 11.5" | 0.53 | 62 | 80-200 | 10 Yrs |
| Westfield | CF680 | 52" | 14° | 16.25" | 19.5" | 11.25" | 0.62 | 74 | 67-165 | 10 Yrs |
| Wet Location | CF653 | 52" | 14° | 12" | 14" | 12" | 0.65 | 77 | 60-200 | 10 Yrs |
| Windjammer | CF960 | 56" | 14° | 9" | 14.5" | 13" | 0.61 | 72 | 40-180 | Lifetime |
| Zurich | CF935 | 52" | 14° | 12" | 14.5" | 14" | 0.6 | 70 | 50-170 | Lifetime |


